愛圖仕 Aputure SPOTLIGHT MAX 成像鏡頭 高亮度 Advanced Bowens Mount
¥ 0.00元
可更換鏡頭投影鏡頭是電影人的關鍵工具,他們需要精確地塑造他們的光。有19º、36º和50º鏡頭可供選擇,
相關推薦
The Spotlight Max是Bowens Mount投影鏡頭改進器,旨在為高輸出Bowens Mount點源固定裝置從LS 600d Pro和LS 1200d Pro到electrostorm CS15和electrostorm XT26帶來先進程度的控制,將它們轉化為具有進一步達到甚至可成形輸出的強大聚光燈。
可更換鏡頭投影鏡頭是電影人的關鍵工具,他們需要精確地塑造他們的光。有19o、36o和50o鏡頭可供選擇,Spotlight Max的可互換鏡頭*涵蓋了廣泛的光線投影需求。無論是通過一個完美的圓形聚光燈來塑造你的光,使用內置的百葉窗來創建光的框架,還是gobos來投射獨特的圖案,spotlight Max的特點是精確的光學元件,這將提升你的高輸出Bowens Mount點光源的能力。*額外的Spotlight Max鏡頭單獨出售。
精確度是關鍵
憑借其精密的光學設計,Spotlight Max有效地將光集中和混合成聚焦均勻的光束,實現了從Spotlight Mount增加60%的亮度。采用先進的遠心鏡頭技術,Spotlight Max產生的照明圈具有均勻的邊緣到邊緣光分布和較小的邊緣條紋。
SPOTLIGHT MAX
SPECIFICATIONS
WHAT'S IN THE BOX
Spotlight Max |
Spotlight Max Yoke |
Spotlight Max 19o OR 36o OR 50o Lens (Depending on Kit) |
Rotatable Gobo Holder |
3x A-Size Gobo |
Rolling Hard Case |
SPECIFICATIONS
19o Lens Dimensions | |
Spotlight Max 19o Lens | 20.47 x 19.94 x 26.58cm / 8.06 x 7.85 x 10.46in |
19o Lens Diameter (Inner) | 11.9cm / 4.69in |
19o Lens Diameter (Outer) | 12.8cm / 5.04in |
19o Lens Kit w/o Yoke | 48.9 x 25.0 x 25.0cm / 19.3 x 9.8 x 9.8in |
19o Lens with Yoke | 48.9 x 25.0 x 50.1cm / 19.3 x 9.8 x 19.7in |
19o Lens Weight | |
Spotlight Max 19o Lens | 4.81kg / 10.60lbs |
19o Lens Kit | 12.44kg / 27.43lbs |
36o Lens Dimensions | |
Spotlight Max 36o Lens | 20.47 x 19.94 x 26.58cm |
36o Lens Diameter (Inner) | 11.9cm / 4.69in |
36o Lens Diameter (Outer) | 8.25cm / 3.25in |
36o Lens Kit w/o Yoke | 48.9 x 25.0 x 25.0cm / 19.3 x 9.8 x 9.8in |
36o Lens Kit with Yoke | 48.9 x 25.0 x 50.1cm / 19.3 x 9.8 x 19.7in |
36o Lens Weight | |
Spotlight Max 36o Lens | 3.67kg / 8.09lbs |
36o Lens Kit | 11.30kg / 24.91lbs |
50o Lens Dimensions | |
Spotlight Max 50o Lens | 20.47 x 19.94 x 24.74cm / 8.06 x 7.85 x 9.74in |
50o Lens Diameter (Inner) | 11.7cm / 4.61in |
50o Lens (Outer) | 10.4cm / 4.09in |
50o Lens Kit w/o Yoke | 47.2 x 25.0 x 25.0cm / 18.58 x 9.8 x 9.8in |
50o Lens Kit with Yoke | 47.2 x 25.0 x 50.1cm / 18.58 x 9.8 x 19.7in |
50o Lens Weight | |
Spotlight Max 50o Lens | 3.92kg / 8.64lbs |
50o Lens Kit | 11.54kg / 25.44lbs |
Dimensions | |
Spotlight Max Iris | 22.3 x 12.8 x 1.35cm / 8.78 x 5.04 x 0.53lbs |
ETC Lens Adapter | 13.98 x 13.98 x 10.5cm / 5.50 x 5.50 x 4.13in |
Size-A Gobos (Individual) | 100 x 0.5mm / 3.94 x 0.02in |
Weight | |
Spotlight Max Iris | 0.25kg / 0.55lbs |
ETC Lens Adapter | 0.53kg / 1.17lbs |
Size-A Gobos (Individual) | 21.8g / 0.05lbs |
SPOTLIGHT MAX WEIGHT CHART
*Weight of Spotlight Max + Lens + Lamp Body
Lens | Fixture | Weight (Spotlight Max + Lens + Lamp Body) |
---|---|---|
19o | LS 600d | 17.07kg / 27.63lbs |
LS 600d Pro | 16.93kg / 37.32lbs | |
LS 600x Pro | 17.71kg / 39.04lbs | |
LS 600c Pro | 18.40kg / 40.57lbs | |
LS 1200d Pro | 21.55kg / 47.51lbs | |
36o | LS 600d | 15.97kg / 35.21lbs |
LS 600d Pro | 15.87kg / 34.99lbs | |
LS 600x Pro | 16.61kg / 36.62lbs | |
LS 600c Pro | 17.3kg / 38.14lbs | |
LS 1200d Pro | 20.45kg / 45.08lbs | |
50o | LS 600d | 16.05kg / 35.38lbs |
LS 600d Pro | 15.91kg / 35.08lbs | |
LS 600x Pro | 16.69kg / 36.8lbs | |
LS 600c Pro | 17.38kg / 38.32lbs | |
LS 1200d Pro | 20.53kg / 45.26lbs |
PHOTOMETRICS (5,600K)
Dis. | Fixture | 19o Lens | 36o Lens | 50o Lens |
---|---|---|---|---|
3m | LS 600d Pro | 17,776 lux / 1,652 fc | 5,370 lux / 499 fc | 2,165 lux / 201 fc |
LS 600x Pro | 8,810 lux / 819 fc | 2,905 lux / 270 fc | 1,144 lux / 106 fc | |
LS 600c Pro | 4,830 lux / 449 fc | 1,976 lux / 184 fc | 876 lux / 81 fc | |
LS 1200d Pro | 20,530 lux / 1,908 fc | 6,970 lux / 648 fc | 2,990 lux / 278 fc | |
5m | LS 600d Pro | 6,450 lux /599 fc | 2,048 lux / 190 fc | 809 lux / 75 fc |
LS 600x Pro | 3,050 lux / 283 fc | 1,046 lux / 97 fc | 435 lux / 40 fc | |
LS 600c Pro | 1,773 lux / 165 fc | 787 lux / 73 fc | 333 lux / 31 fc | |
LS 1200d Pro | 7,700 lux / 716 fc | 2,640 lux / 245 fc | 1,183 lux / 110 fc | |
7m | LS 600d Pro | 3,410 lux / 317 fc | 1,198 lux / 111 fc | 433 lux / 40 fc |
LS 600x Pro | 1,675 lux / 156 fc | 565 lux / 53 fc | 245 lux / 23 fc | |
LS 600c Pro | 914 lux / 85 fc | 379 lux / 35 fc | 193 lux / 18 fc | |
LS 1200d Pro | 3,900 lux / 362 fc | 1,380 lux / 128 fc | 606 lux / 56 fc |
PHOTOMETRICS (3,200K)
Dis. | Fixture | 19o Lens | 36o Lens | 50o Lens |
---|---|---|---|---|
3m | LS 600x Pro | 7,580 lux / 704 fc | 2,379 lux / 221 fc | 940 lux / 87 fc |
LS 600c Pro | 4,020 lux / 374 fc | 1,586 lux / 147 fc | 738 lux / 69 fc | |
5m | LS 600x Pro | 2,571 lux / 239 fc | 875 lux / 81 fc | 363 lux / 34 fc |
LS 600c Pro | 1,435 lux / 133 fc | 590 lux / 55 fc | 274 lux / 25 fc | |
7m | LS 600x Pro | 1,370 lux / 127 fc | 450 lux / 42 fc | 185 lux / 17 fc |
LS 600c Pro | 737 lux / 68 fc | 304 lux / 28 fc | 150 lux / 14 fc |
{{hdnrcontent}}